Boat Storage Pricing
Daily | Monhtly | 1 Year (April-March) | 2 Years (April-March) | |
---|---|---|---|---|
Dry on trailer | $5 | $65 | $645 | $845 |
Covered dry on trailer | $10 | $130 | $1,375 | |
Wet slip | $1,350 | |||
Covered wet in slip | $1,950 | |||
Covered with lift | $2,850 | |||
Trailer with boat at DCM | $175 | |||
Trailer/boat not at DCM | $5 | $65 | $645 | $845 |
Tractor Tow Fees
Tractor tow (round trip) — $30
Tractor Tow (unlimited for a year) — $225
Tractor tow (one way ) — $20
During the off season tractor launches are by appointment only and require at least 24 hours notice. Our off season starts October 1st and ends April 30th.